VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,868,756,689 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/04.
Total transferred traffic through VPN is 934,852.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,084,851.7 GB  596,895,349
2 Iran (ISLAMIC Republic Of)  98,811,967.5 GB  5,314,919,613
3 Russian Federation  88,760,106.1 GB  1,394,948,204
4 Japan  69,028,300.4 GB  710,641,067
5 United States  53,514,265.1 GB  1,248,294,063
6 Taiwan  51,030,864.0 GB  793,386,929
7 France  46,353,280.1 GB  592,900,942
8 Indonesia  38,807,851.5 GB  894,646,214
9 India  36,381,048.1 GB  775,586,228
10 Viet Nam  29,945,909.2 GB  508,207,370
11 China  29,619,557.1 GB  774,158,903
12 Thailand  19,721,556.5 GB  347,066,434
13 United Arab Emirates  15,744,507.8 GB  518,345,605
14 Hong Kong  14,810,292.2 GB  246,391,423
15 Myanmar  13,166,362.7 GB  225,301,011
16 Philippines  12,975,863.6 GB  318,372,463
17 Malaysia  11,978,177.1 GB  142,525,849
18 Turkmenistan  11,893,074.9 GB  155,669,237
19 Bangladesh  9,499,002.9 GB  387,613,077
20 Ukraine  9,397,832.7 GB  538,270,371
21 Canada  8,176,569.5 GB  88,974,077
22 Saudi Arabia  8,052,168.1 GB  109,179,554
23 Germany  7,926,269.7 GB  251,103,335
24 Turkey  6,787,781.1 GB  100,148,737
25 Singapore  6,718,881.7 GB  411,565,050
26 Iraq  5,676,919.8 GB  225,135,148
27 Australia  5,667,528.7 GB  114,632,777
28 Brazil  5,424,597.2 GB  1,388,881,332
29 United Kingdom  5,300,372.8 GB  134,103,359
30 Lao People's Democratic Republic  4,582,121.7 GB  74,324,826
31 Pakistan  4,433,770.5 GB  105,259,180
32 Argentina  3,944,848.0 GB  60,937,448
33 Nigeria  3,815,494.7 GB  452,017,876
34 Cambodia  3,234,144.7 GB  92,832,082
35 Kenya  3,055,752.1 GB  183,185,019
36 Mexico  2,512,706.7 GB  44,323,608
37 Spain  2,087,438.5 GB  24,253,517
38 Oman  2,078,890.1 GB  36,898,973
39 Netherlands  1,934,092.9 GB  53,071,867
40 Armenia  1,459,421.7 GB  4,898,374
41 Egypt  1,377,955.8 GB  37,758,474
42 Qatar  1,362,216.5 GB  19,120,821
43 Algeria  1,361,573.4 GB  37,186,225
44 Nepal  1,332,699.5 GB  19,747,090
45 Syrian Arab Republic  1,305,932.3 GB  235,798,224
46 Jordan  1,286,998.5 GB  25,448,833
47 Somalia  1,283,950.5 GB  56,413,765
48 Italy  1,246,372.2 GB  15,368,154
49 Kyrgyzstan  1,185,839.2 GB  13,204,269
50 New Zealand  1,147,742.5 GB  15,161,917
51 Sudan  1,137,595.3 GB  41,398,941
52 Colombia  1,064,083.7 GB  20,031,673
53 Macau  1,059,073.4 GB  19,090,798
54 Kazakhstan  1,046,950.1 GB  15,248,022
55 Sweden  1,005,754.1 GB  18,643,682
56 Cote D'ivoire  1,001,126.0 GB  12,400,520
57 Ghana  965,856.8 GB  57,062,079
58 Austria  932,649.7 GB  14,642,119
59 Venezuela  882,402.6 GB  26,152,505
60 Belarus  846,042.9 GB  22,004,187
61 Chile  836,606.5 GB  14,254,097
62 Gabon  833,507.8 GB  6,638,175
63 Romania  795,733.9 GB  15,456,875
64 Peru  787,019.1 GB  10,698,868
65 Ethiopia  756,996.5 GB  39,183,506
66 Mongolia  697,984.1 GB  11,318,293
67 Libyan Arab Jamahiriya  686,207.3 GB  19,288,216
68 Kuwait  683,669.7 GB  10,475,970
69 Morocco  654,848.7 GB  25,322,663
70 Poland  642,445.2 GB  9,320,046
71 Yemen  609,420.1 GB  20,641,172
72 Azerbaijan  596,343.2 GB  10,538,176
73 Latvia  591,856.9 GB  3,147,195
74 Ecuador  583,677.0 GB  53,758,198
75 Norway  546,379.9 GB  4,743,045
76 Switzerland  524,009.0 GB  38,469,872
77 Palestinian Territory Occupied  503,634.5 GB  12,414,034
78 Belgium  479,188.2 GB  6,570,207
79 South Africa  466,894.7 GB  17,138,048
80 Finland  443,114.5 GB  3,939,061
81 Afghanistan  434,291.0 GB  15,901,679
82 Tanzania United Republic of  431,010.0 GB  10,858,514
83 Israel  410,397.4 GB  9,285,010
84 Uganda  381,968.7 GB  19,277,932
85 Portugal  378,248.2 GB  5,913,849
86 Denmark  332,800.0 GB  3,053,683
87 Hungary  326,324.6 GB  4,892,586
88 Czech Republic  326,166.2 GB  4,982,203
89 Lithuania  325,749.4 GB  4,113,035
90 Georgia  298,442.0 GB  3,567,781
91 Guinea  281,764.2 GB  8,619,736
92 Greece  269,823.2 GB  3,880,511
93 Sri Lanka  265,373.8 GB  6,640,387
94 Bahrain  227,706.9 GB  3,668,849
95 Dominican Republic  220,895.9 GB  6,997,894
96 Tunisia  218,935.6 GB  6,093,884
97 Brunei Darussalam  214,497.7 GB  1,608,796
98 Bulgaria  212,687.0 GB  4,292,674
99 Guatemala  207,613.3 GB  4,421,702
100 Uzbekistan  204,156.8 GB  4,146,879
101 Lebanon  203,668.1 GB  9,039,391
102 Serbia  201,440.7 GB  3,549,982
103 Panama  193,289.9 GB  5,353,730
104 Bolivia  188,367.9 GB  3,280,847
105 Djibouti  163,707.4 GB  4,261,622
106 Paraguay  161,589.3 GB  2,122,689
107 Ireland  138,304.1 GB  2,305,635
108 Slovenia  133,182.7 GB  1,572,465
109 Costa Rica  118,115.3 GB  1,820,393
110 Croatia (LOCAL Name: Hrvatska)  116,225.1 GB  1,159,968
111 Slovakia (SLOVAK Republic)  111,149.8 GB  1,241,521
112 Moldova Republic of  107,931.5 GB  2,774,499
113 Cuba  106,366.8 GB  2,798,779
114 Albania  105,038.2 GB  2,351,376
115 Bosnia and Herzegowina  103,015.9 GB  936,610
116 Mauritius  99,950.2 GB  1,339,700
117 Jamaica  93,033.7 GB  2,115,876
118 Estonia  82,308.0 GB  1,163,325
119 Bhutan  81,541.7 GB  1,689,011
120 Uruguay  80,763.0 GB  1,176,805
121 Rwanda  65,969.6 GB  1,915,044
122 Luxembourg  62,224.4 GB  1,354,354
123 Honduras  62,072.6 GB  1,420,073
124 Benin  61,176.1 GB  7,061,119
125 Antigua and Barbuda  60,004.5 GB  1,627,533
126 Cyprus  56,119.5 GB  7,686,429
127 Togo  54,052.3 GB  1,420,075
128 Senegal  53,690.4 GB  1,993,955
129 Maldives  53,430.6 GB  912,292
130 Guam  52,271.7 GB  995,220
131 Northern Mariana Islands  44,509.9 GB  271,712
132 Trinidad and Tobago  42,482.6 GB  645,696
133 Macedonia  42,198.9 GB  654,933
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,362.2 GB  3,249,941
136 Timor-leste  34,148.1 GB  744,429
137 El Salvador  33,801.9 GB  885,781
138 Mozambique  33,774.8 GB  2,523,603
139 Fiji  30,105.9 GB  837,337
140 Madagascar  29,029.7 GB  764,944
141 Barbados  28,970.6 GB  355,407
142 Nicaragua  27,425.5 GB  529,389
143 Puerto Rico  27,416.4 GB  699,020
144 Malta  27,084.2 GB  508,939
145 Tajikistan  26,087.7 GB  1,227,805
146 Iceland  25,912.5 GB  776,438
147 Namibia  25,377.0 GB  752,696
148 Palau  24,733.4 GB  195,294
149 Reunion  24,085.4 GB  95,265
150 Seychelles  22,693.3 GB  3,430,902
151 Congo The Democratic Republic of The  21,824.1 GB  1,473,599
152 Chad  21,606.7 GB  4,517,147
153 Angola  21,216.7 GB  803,745
154 Mali  18,648.3 GB  1,073,506
155 Burkina Faso  18,532.3 GB  1,584,478
156 Montenegro  18,009.2 GB  373,275
157 Mauritania  17,964.5 GB  538,886
158 Bahamas  17,911.7 GB  348,083
159 Zambia  16,618.2 GB  665,625
160 Zimbabwe  16,180.8 GB  2,286,017
161 Saint Lucia  15,347.0 GB  186,641
162 Guyana  14,538.9 GB  305,294
163 Papua New Guinea  13,878.5 GB  199,268
164 Malawi  13,401.8 GB  193,319
165 Suriname  11,437.8 GB  313,454
166 Samoa  9,903.1 GB  21,604
167 New Caledonia  9,767.8 GB  128,444
168 Haiti  9,382.9 GB  396,103
169 French Polynesia  9,294.8 GB  188,093
170 Belize  9,091.7 GB  518,013
171 Botswana  8,701.9 GB  195,722
172 Gambia  8,580.1 GB  3,639,937
173 Aruba  8,533.4 GB  95,171
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,244.3 GB  136,945
176 Liberia  6,628.7 GB  552,793
177 Marshall Islands  6,488.0 GB  60,894
178 South Sudan  6,426.8 GB  346,121
179 Vanuatu  5,777.3 GB  278,740
180 Dominica  5,421.8 GB  295,980
181 Martinique  5,399.9 GB  77,310
182 Equatorial Guinea  5,290.6 GB  318,348
183 Congo  4,599.4 GB  124,892
184 Grenada  3,958.1 GB  89,600
185 Bermuda  3,577.4 GB  20,279
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,500.7 GB  76,383
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,213.8 GB  44,035
190 Cape Verde  3,031.0 GB  138,096
191 Sierra Leone  2,983.0 GB  112,698
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,615.3 GB  58,857
194 Tonga  2,395.1 GB  165,295
195 Swaziland  2,334.1 GB  86,389
196 American Samoa  2,284.5 GB  49,969
197 Sint Maarten  2,122.4 GB  52,238
198 Micronesia Federated States of  2,055.2 GB  88,973
199 Solomon Islands  2,046.5 GB  78,221
200 Burundi  1,995.4 GB  197,353
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,763.8 GB  22,005
203 Faroe Islands  1,726.5 GB  30,470
204 Greenland  1,615.4 GB  16,463
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,238.0 GB  34,671
207 Turks and Caicos Islands  1,219.1 GB  24,994
208 Lesotho  1,165.7 GB  56,525
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  754.6 GB  31,624
212 Tuvalu  588.7 GB  14,943
213 Bonaire  583.7 GB  9,906
214 San Marino  522.0 GB  5,279
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.4 GB  12,076
217 Liechtenstein  309.2 GB  6,590
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.2 GB  14,486
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4