Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,202 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21868686796 2026/07/04 4:38:01 (0 mins ago) In-use 0 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21868686795 2026/07/04 4:37:50 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21868686794 2026/07/04 4:35:20 (0 mins ago) In-use 0 mins Canada Japan 182.50.x.x OpenVPN In-use
VPN-21868686793 2026/07/04 4:34:20 (0 mins ago) 4:34:32 0 mins France Japan 182.50.x.x OpenVPN 1.09 MB
VPN-21868686792 2026/07/04 4:34:06 (0 mins ago) 4:37:46 3 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN 0.25 MB
VPN-21868686791 2026/07/04 4:33:39 (0 mins ago) In-use 0 mins United States Japan 126.92.x.x OpenVPN In-use
VPN-21868686790 2026/07/04 4:33:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686789 2026/07/04 4:33:37 (0 mins ago) In-use 0 mins Hong Kong Japan 126.75.x.x OpenVPN In-use
VPN-21868686788 2026/07/04 4:33:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686787 2026/07/04 4:33:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686786 2026/07/04 4:33:36 (0 mins ago) 4:33:40 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21868686785 2026/07/04 4:33:35 (0 mins ago) In-use 0 mins United States Japan 220.146.x.x OpenVPN In-use
VPN-21868686784 2026/07/04 4:33:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686783 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686782 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686781 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21868686780 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686779 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21868686778 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686777 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686776 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21868686775 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21868686774 2026/07/04 4:33:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686773 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21868686772 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21868686771 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686770 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21868686769 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686768 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686767 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686766 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21868686765 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686764 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21868686763 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686762 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21868686761 2026/07/04 4:33:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686760 2026/07/04 4:33:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686759 2026/07/04 4:33:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686758 2026/07/04 4:33:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686757 2026/07/04 4:33:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686756 2026/07/04 4:33:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686755 2026/07/04 4:33:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21868686754 2026/07/04 4:33:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686753 2026/07/04 4:33:31 (0 mins ago) In-use 0 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21868686752 2026/07/04 4:33:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686751 2026/07/04 4:33:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686750 2026/07/04 4:33:30 (0 mins ago) In-use 0 mins United States Japan 121.81.x.x OpenVPN In-use
VPN-21868686749 2026/07/04 4:33:30 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21868686748 2026/07/04 4:33:30 (0 mins ago) 4:33:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21868686747 2026/07/04 4:33:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686746 2026/07/04 4:33:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686745 2026/07/04 4:33:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686744 2026/07/04 4:33:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686743 2026/07/04 4:33:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686742 2026/07/04 4:33:30 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21868686741 2026/07/04 4:33:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686740 2026/07/04 4:33:29 (0 mins ago) 4:33:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21868686739 2026/07/04 4:33:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686738 2026/07/04 4:33:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686737 2026/07/04 4:33:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686736 2026/07/04 4:33:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686735 2026/07/04 4:33:29 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21868686734 2026/07/04 4:33:29 (0 mins ago) In-use 0 mins United States Argentina 181.117.x.x OpenVPN In-use
VPN-21868686733 2026/07/04 4:33:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686732 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21868686731 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686730 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686729 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21868686728 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins United States Argentina 181.117.x.x OpenVPN In-use
VPN-21868686727 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins Egypt United States 66.219.x.x SoftEther VPN (TCP) In-use
VPN-21868686726 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686725 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686724 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686723 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686722 2026/07/04 4:33:28 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21868686721 2026/07/04 4:33:27 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21868686720 2026/07/04 4:33:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21868686719 2026/07/04 4:33:27 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21868686718 2026/07/04 4:33:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21868686717 2026/07/04 4:33:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686716 2026/07/04 4:33:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Viet Nam 183.80.x.x SoftEther VPN (UDP) In-use
VPN-21868686715 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21868686714 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686713 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21868686712 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21868686711 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686710 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686709 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21868686708 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686707 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686706 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686705 2026/07/04 4:33:26 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21868686704 2026/07/04 4:33:25 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21868686703 2026/07/04 4:33:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686702 2026/07/04 4:33:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21868686701 2026/07/04 4:33:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21868686700 2026/07/04 4:33:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21868686699 2026/07/04 4:33:24 (1 mins ago) 4:33:26 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21868686698 2026/07/04 4:33:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686697 2026/07/04 4:33:24 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21868686696 2026/07/04 4:33:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21868686695 2026/07/04 4:33:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21868686694 2026/07/04 4:33:24 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21868686693 2026/07/04 4:33:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686692 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686691 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686690 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686689 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21868686688 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686687 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686686 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins Brazil Japan 219.126.x.x OpenVPN In-use
VPN-21868686685 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21868686684 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.121.x.x OpenVPN In-use
VPN-21868686683 2026/07/04 4:33:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21868686682 2026/07/04 4:33:22 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21868686681 2026/07/04 4:33:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21868686680 2026/07/04 4:33:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686679 2026/07/04 4:33:22 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21868686678 2026/07/04 4:33:22 (1 mins ago) 4:33:30 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21868686677 2026/07/04 4:33:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686676 2026/07/04 4:33:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686675 2026/07/04 4:33:22 (1 mins ago) 4:33:29 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21868686674 2026/07/04 4:33:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686673 2026/07/04 4:33:21 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686672 2026/07/04 4:33:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686671 2026/07/04 4:33:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686670 2026/07/04 4:33:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21868686669 2026/07/04 4:33:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21868686668 2026/07/04 4:33:21 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21868686667 2026/07/04 4:33:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21868686666 2026/07/04 4:33:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686665 2026/07/04 4:33:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21868686664 2026/07/04 4:33:20 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21868686663 2026/07/04 4:33:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686662 2026/07/04 4:33:20 (1 mins ago) 4:33:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21868686661 2026/07/04 4:33:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686660 2026/07/04 4:33:20 (1 mins ago) 4:33:26 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21868686659 2026/07/04 4:33:19 (1 mins ago) In-use 1 mins Afghanistan Japan 27.92.x.x OpenVPN In-use
VPN-21868686658 2026/07/04 4:33:19 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21868686657 2026/07/04 4:33:19 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21868686656 2026/07/04 4:33:19 (1 mins ago) In-use 1 mins United States Japan 110.135.x.x OpenVPN In-use
VPN-21868686655 2026/07/04 4:33:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686654 2026/07/04 4:33:19 (1 mins ago) In-use 1 mins United Arab Emirates India 103.172.x.x OpenVPN In-use
VPN-21868686653 2026/07/04 4:33:19 (1 mins ago) In-use 1 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21868686652 2026/07/04 4:33:19 (1 mins ago) 4:33:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21868686651 2026/07/04 4:33:19 (1 mins ago) In-use 1 mins Viet Nam Japan 27.92.x.x OpenVPN In-use
VPN-21868686650 2026/07/04 4:33:19 (1 mins ago) 4:33:25 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21868686649 2026/07/04 4:33:18 (1 mins ago) In-use 1 mins United States Japan 126.87.x.x OpenVPN In-use
VPN-21868686648 2026/07/04 4:33:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686647 2026/07/04 4:33:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686646 2026/07/04 4:33:18 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21868686645 2026/07/04 4:33:18 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21868686644 2026/07/04 4:33:18 (1 mins ago) 4:33:22 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21868686643 2026/07/04 4:33:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686642 2026/07/04 4:33:18 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686641 2026/07/04 4:33:17 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21868686640 2026/07/04 4:33:17 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21868686639 2026/07/04 4:33:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686638 2026/07/04 4:33:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686637 2026/07/04 4:33:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21868686636 2026/07/04 4:33:17 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21868686635 2026/07/04 4:33:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686634 2026/07/04 4:33:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21868686633 2026/07/04 4:33:16 (1 mins ago) In-use 1 mins Indonesia Japan 153.198.x.x OpenVPN In-use
VPN-21868686632 2026/07/04 4:33:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686631 2026/07/04 4:33:16 (1 mins ago) In-use 1 mins China Korea Republic of 14.54.x.x SoftEther VPN (TCP) In-use
VPN-21868686630 2026/07/04 4:33:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686629 2026/07/04 4:33:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686628 2026/07/04 4:33:16 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21868686627 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins Turkmenistan Japan 153.198.x.x SoftEther VPN (UDP) In-use
VPN-21868686626 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins United States Japan 124.211.x.x OpenVPN In-use
VPN-21868686625 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins Yemen Japan 125.55.x.x OpenVPN In-use
VPN-21868686624 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686623 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins United States Korea Republic of 218.38.x.x OpenVPN In-use
VPN-21868686622 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins United States Japan 58.3.x.x OpenVPN In-use
VPN-21868686621 2026/07/04 4:33:15 (1 mins ago) 4:33:17 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21868686620 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins United States Japan 118.19.x.x OpenVPN In-use
VPN-21868686619 2026/07/04 4:33:15 (1 mins ago) 4:33:17 0 mins India Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21868686618 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686617 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21868686616 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686615 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21868686614 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21868686613 2026/07/04 4:33:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686612 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686611 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins Poland Japan 27.92.x.x SoftEther VPN (UDP) In-use
VPN-21868686610 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins Nigeria United States 68.5.x.x OpenVPN In-use
VPN-21868686609 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686608 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins Nigeria United States 68.5.x.x OpenVPN In-use
VPN-21868686607 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21868686606 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686605 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins Japan Japan 126.214.x.x OpenVPN In-use
VPN-21868686604 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins United States Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21868686603 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins United States Japan 116.67.x.x OpenVPN In-use
VPN-21868686602 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21868686601 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins Malaysia Japan 183.91.x.x OpenVPN In-use
VPN-21868686600 2026/07/04 4:33:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21868686599 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21868686598 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21868686597 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686596 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686595 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins United States Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21868686594 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686593 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21868686592 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21868686591 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21868686590 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21868686589 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21868686588 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21868686587 2026/07/04 4:33:13 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
